<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All-Pro Bail Bonds</title>
	<atom:link href="http://www.allprobailbond.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allprobailbond.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 19:39:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Merced County Jail</title>
		<link>http://www.allprobailbond.com/blog/california-jails/merced-county-jail/</link>
		<comments>http://www.allprobailbond.com/blog/california-jails/merced-county-jail/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 15:43:33 +0000</pubDate>
		<dc:creator>Bail Bonds Blog</dc:creator>
				<category><![CDATA[California Jails]]></category>

		<guid isPermaLink="false">http://www.allprobailbond.com/?p=3927</guid>
		<description><![CDATA[Merced County sits north of Fresno and Merced City is the main government center and location of the Merced County Jail. The facility, located at 700 W. 22nd Street, operates as the main city detention facility as well as the same for the entire county. Those arrested and transported to detention in the area will [...]]]></description>
		<wfw:commentRss>http://www.allprobailbond.com/blog/california-jails/merced-county-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland City Main Jail</title>
		<link>http://www.allprobailbond.com/blog/california-jails/oakland-city-main-jail/</link>
		<comments>http://www.allprobailbond.com/blog/california-jails/oakland-city-main-jail/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 15:36:33 +0000</pubDate>
		<dc:creator>Bail Bonds Blog</dc:creator>
				<category><![CDATA[California Jails]]></category>

		<guid isPermaLink="false">http://www.allprobailbond.com/?p=3920</guid>
		<description><![CDATA[The Oakland City Main Jail is operated by the Alameda County Sheriffs in Oakland, California. Officially named the Glenn E. Dyer Detention Facility, the main Oakland County Jail facility is a full-operation detention facility that operates night and day. The address is located at 550 6th Street in downtown Oakland City. The Facility covers a [...]]]></description>
		<wfw:commentRss>http://www.allprobailbond.com/blog/california-jails/oakland-city-main-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redwood City Jail</title>
		<link>http://www.allprobailbond.com/blog/california-jails/redwood-city-jail/</link>
		<comments>http://www.allprobailbond.com/blog/california-jails/redwood-city-jail/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 17:25:25 +0000</pubDate>
		<dc:creator>Bail Bonds Blog</dc:creator>
				<category><![CDATA[California Jails]]></category>

		<guid isPermaLink="false">http://www.allprobailbond.com/?p=3916</guid>
		<description><![CDATA[Also known as the Maguire Correctional Facility, the Redwood City Jail is located in San Mateo County, California and is where people who are arrested in Redwood City are taken and booked into the corrections system. The building was opened in 1994 and houses inmates on six of its five floors with the first floor [...]]]></description>
		<wfw:commentRss>http://www.allprobailbond.com/blog/california-jails/redwood-city-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Monitoring Bracelet Debate</title>
		<link>http://www.allprobailbond.com/blog/news/electronic-monitoring-bracelet-debate/</link>
		<comments>http://www.allprobailbond.com/blog/news/electronic-monitoring-bracelet-debate/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:12:04 +0000</pubDate>
		<dc:creator>Bail Bonds Blog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allprobailbond.com/?p=3914</guid>
		<description><![CDATA[The controversy over the effectiveness of electronic ankle monitoring bracelets continues as Rock County Criminal Justice Coordinating Council discussed the use of the devices for those who continue to drink and drive. One of the topics addressed was the choice between offender court with alcohol treatment and time in custody served at the offender’s residence [...]]]></description>
		<wfw:commentRss>http://www.allprobailbond.com/blog/news/electronic-monitoring-bracelet-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Prison Population Caps</title>
		<link>http://www.allprobailbond.com/blog/news/california-prison-population-caps/</link>
		<comments>http://www.allprobailbond.com/blog/news/california-prison-population-caps/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 13:11:01 +0000</pubDate>
		<dc:creator>Bail Bonds Blog</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allprobailbond.com/?p=3910</guid>
		<description><![CDATA[The California State Prison System, which is run by the California Department of Corrections and Rehabilitation, is once again admitting that they will be unable to meet their goals of reducing the overcrowding in the state prison system. The overcrowding has proved difficult to deal with, as recent legal filings have shown. Between 1982 and [...]]]></description>
		<wfw:commentRss>http://www.allprobailbond.com/blog/news/california-prison-population-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilroy Jail</title>
		<link>http://www.allprobailbond.com/blog/california-jails/gilroy-jail/</link>
		<comments>http://www.allprobailbond.com/blog/california-jails/gilroy-jail/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 18:11:05 +0000</pubDate>
		<dc:creator>Bail Bonds Blog</dc:creator>
				<category><![CDATA[California Jails]]></category>

		<guid isPermaLink="false">http://www.allprobailbond.com/?p=3906</guid>
		<description><![CDATA[Gilroy, California is a beautifully serene city known for its award-winning parks and annual Garlic Festival held every summer. However, there are some that still manage to find trouble here. If you or a loved one find yourself in the back of a police car while visiting Gilroy, the following will be very helpful: The [...]]]></description>
		<wfw:commentRss>http://www.allprobailbond.com/blog/california-jails/gilroy-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairfield Jail</title>
		<link>http://www.allprobailbond.com/blog/california-jails/fairfield-jail/</link>
		<comments>http://www.allprobailbond.com/blog/california-jails/fairfield-jail/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 14:51:36 +0000</pubDate>
		<dc:creator>Bail Bonds Blog</dc:creator>
				<category><![CDATA[California Jails]]></category>

		<guid isPermaLink="false">http://www.allprobailbond.com/?p=3902</guid>
		<description><![CDATA[Anyone who has been charged with a crime and arrested in Fairfield has likely visited the Solano County Detention Facility, which is located 500 Union Avenue, Fairfield, California, 94533. If a person is planning on bailing out a friend who has recently been arrested, he or she will likely find their friend at the above [...]]]></description>
		<wfw:commentRss>http://www.allprobailbond.com/blog/california-jails/fairfield-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modesto Main Jail</title>
		<link>http://www.allprobailbond.com/blog/california-jails/modesto-main-jail/</link>
		<comments>http://www.allprobailbond.com/blog/california-jails/modesto-main-jail/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 16:13:29 +0000</pubDate>
		<dc:creator>Bail Bonds Blog</dc:creator>
				<category><![CDATA[California Jails]]></category>

		<guid isPermaLink="false">http://www.allprobailbond.com/?p=3892</guid>
		<description><![CDATA[The Modesto Main Jail is also known as Stanislaus County Men’s Jail. It is the central booking location for all male inmates and is one of the three main jail sites in the county. The average daily population of the Modesto Main Jail is 376. Approximately 1,489 arrests are taken to this jail on a [...]]]></description>
		<wfw:commentRss>http://www.allprobailbond.com/blog/california-jails/modesto-main-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Jail Overcrowding</title>
		<link>http://www.allprobailbond.com/blog/california-jails/overcrowding/</link>
		<comments>http://www.allprobailbond.com/blog/california-jails/overcrowding/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 17:15:51 +0000</pubDate>
		<dc:creator>Bail Bonds Blog</dc:creator>
				<category><![CDATA[California Jails]]></category>
		<category><![CDATA[Jails]]></category>

		<guid isPermaLink="false">http://www.allprobailbond.com/?p=3882</guid>
		<description><![CDATA[Many California county jails are packed to the gills with inmates, as the state itself is in scramble mode to dramatically reduce head-counts on a collective scale. As it stands, the California jail system is mired in bureaucracy and financial woes while state legislators appear to be jargoning back and forth regarding quick-fix and long-term [...]]]></description>
		<wfw:commentRss>http://www.allprobailbond.com/blog/california-jails/overcrowding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUI Checkpoints in California</title>
		<link>http://www.allprobailbond.com/blog/dui/dui-checkpoints-in-california/</link>
		<comments>http://www.allprobailbond.com/blog/dui/dui-checkpoints-in-california/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 14:07:47 +0000</pubDate>
		<dc:creator>Bail Bonds Blog</dc:creator>
				<category><![CDATA[DUI]]></category>

		<guid isPermaLink="false">http://www.allprobailbond.com/?p=3876</guid>
		<description><![CDATA[Driving under the influence, or DUI, is a serious concern in California. According to the California Highway Patrol, 23,000 Americans per year die as a result of alcohol-related automobile accidents, and one American dies approximately every 22 minutes because of DUI-related accidents. In an effort to discourage people from drinking and driving, the California Highway [...]]]></description>
		<wfw:commentRss>http://www.allprobailbond.com/blog/dui/dui-checkpoints-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
