The Oakland Jail is located at 611 Broadway, Oakland, CA 94607. All-Pro Bail Bonds Oakland provides bail bond services to inmates detained at the Oakland Jail and inmates arraigned at the Wiley W. Manuel Courthouse and the Rene C. Davidson Alameda County Courthouse. If you or a loved one needs Oakland Jail Bail Bonds, contact your Oakland Bail Bonds Agent right now by calling 510-886-2245, or completing the web form. All-Pro Bail Bondsmen are standing by ready to help 24 hours/day, 7 days/week.
Oakland Jail services the residents of Alameda County, an area located in northern California. Oakland Jail is found in the city of Oakland, which is located approximately 15 miles east of San Francisco. The Oakland Jail’s average inmate population is 2,000 people with approximately 25,000 new arrests in the facility per year. To contact the Oakland Jail directly, call 510-886-2245 or visit their website www.oakgov.com/sheriff/.
Call us anytime at 877.647.4701 -or- complete the form below and a friendly bail bond agent will contact you immediately.
All-Pro Bail Bonds Oakland | 490 7th Street | Oakland | CA | 94607 | 0.1 Miles |
All-Pro Bail Bonds San Francisco | 855 Bryant Street | San Francisco | CA | 94103 | 8.0 Miles |
All-Pro Bail Bonds Martinez | 910 Main Street | Martinez | CA | 94553 | 16.9 Miles |
All-Pro Bail Bonds Redwood City | 208 Marshall Street | Redwood City | CA | 94063 | 21.8 Miles |
All-Pro Bail Bonds Fairfield | 323 Texas Street | Fairfield | CA | 94533 | 33.7 Miles |
All-Pro Bail Bonds San Jose | 1100 N. 1st Street | San Jose | CA | 95112 | 36.6 Miles |
All-Pro Bail Bonds Santa Rosa | 728 Mendocino Ave | Santa Rosa | CA | 95401 | 50.7 Miles |
All-Pro Bail Bonds Stockton | 223 E. Weber Ave | Stockton | CA | 95202 | 54.7 Miles |
All-Pro Bail Bonds Gilroy | 1230 1st St #203 | Gilroy | CA | 95020 | 65.9 Miles |
All-Pro Bail Bonds Modesto | 1200 H Street | Modesto | CA | 95354 | 70.5 Miles |
Wiley W. Manuel Courthouse | 661 Washington Street | Oakland | CA | 94612 | 0.0 Miles |
Rene C. Davidson Alameda County Courthouse | 1225 Fallon Street | Oakland | CA | 94612 | 0.7 Miles |
George E. McDonald Hall of Justice | 2233 Shoreline Drive | Alameda | CA | 94501 | 3.3 Miles |
Berkeley Courthouse | 2120 Martin Luther King Jr. Way | Berkeley | CA | 94704 | 4.9 Miles |
Hall of Justice | 850 Bryant Street | San Francisco | CA | 94013 | 7.2 Miles |
Civic Center Courthouse | 400 McAllister Street | San Francisco | CA | 94102 | 8.0 Miles |
Richmond Superior Court | 100-37th Street | Richmond | CA | 94805 | 10.3 Miles |
San Mateo Superior Court - Northern Branch | 1050 Mission Road | South San Francisco | CA | 94080 | 13.1 Miles |
Walnut Creek Superior Court | 640 Ygnacio Valley Road | Walnut Creek | CA | 94596 | 13.9 Miles |
Hayward Hall of Justice | 24405 Amador Street | Hayward | CA | 94544 | 13.9 Miles |
Oakland Jail | 611 Broadway | Oakland | CA | 94607 | 0.0 Miles |
Berkeley Jail | 2100 Martin Luther King Jr Way | Berkeley | CA | 94704 | 4.9 Miles |
San Francisco Jail | 850 Bryant St # 600 | San Francisco | CA | 94103 | 7.2 Miles |
San Leandro Jail | 901 E 14th St | San Leandro | CA | 94577 | 7.9 Miles |
Hayward Jail | 300 W Winton Ave | Hayward | CA | 94544 | 13.8 Miles |
Richmond Jail | 5555 Giant Highway | Richmond | CA | 94806 | 14.1 Miles |
Martinez Jail | 1000 Ward Street | Martinez | CA | 94553 | 16.9 Miles |
Redwood City Jail | 300 Bradford Street | Redwood City | CA | 94063 | 21.7 Miles |
Santa Rita Jail | 5325 Broder Blvd | Dublin | CA | 94568 | 22.0 Miles |
Fremont Jail | 1990 Stevenson Blvd | Fremont | CA | 94538 | 23.8 Miles |
Bakersfield Bail Bonds, Chula Vista, Fairfield, Fresno, Gilroy, Martinez, Merced, Modesto, Oakland, Redwood City, Riverside, Sacramento, Salinas, San Bernardino, San Diego, San Francisco, San Jose, Santa Rosa, Santee, Stockton, Visalia, Vista
In general, the standard industry rate for bail bonds is 10% of the face amount of bail. For example, if the face amount of bail is $10,000, the fee is $1,000. Read More
We offer affordable interest-free credit terms that are tailored to your financial situation. You can even put as little as 0-5% down (OAC). Read More